58MTB - Performance™ 93 Two-Stage Gas Furnaces 93.0% AFUE Physical Data Physical Index
Logo Back to Article
58MTB Performance™ 93
2-Stage Gas-Fired Furnaces
Up to 93.0% AFUE
58MTB


Performance and Sizing Information

58MTA
Size Input Hi/Lo** Output Hi/Lo** Media
Cabinet
Supplied
Casing
Width
(in.)
Heating CFM
High/Low
Cooling CFM
@ 0.5 ESP
Motor HP
Speeds
Approx
Ship
Weight
(lbs)
060-12 60,000/ 39,000 56,000/ 37,000 16 17 1/2 1010/680 1275 1/3–5 189
080-12 80,000/ 52,000 75,000/ 49,000 16 17 1/2 1130/790 1380 1/3–5 200
080-16 80,000/ 52,000 75,000/ 49,000 16 17 1/2 1190/775 1565 1/2–5 205
100-16 100,000/ 65,000 94,000/ 61,000 20 21 1315/1175 1570 1/2–4 231
100-20 100,000/ 65,000 94,000/ 61,000 20 21 1795/1205 2035 3/4–5 234
120-20 120,000/ 78,000 112,000/ 73,000 24 24 1/2 1770/1215 2075 3/4–5 262

* See product data digest for exact return air ducting requirements
** Based on DOE test procedures

Return to Top

Copyright © 2006   Legal Notice · Privacy Policy