58MCB - WeatherMate Gas Furnace 92.1% AFUE Physical Data Physical Index
Logo Back to Article
58MCB 
Gas-Fired Condensing Furnace
Up to 92.1% AFUE
58MCB


Performance and Sizing Information

58CMA
Size Output Casing
Width
(in.)
Nominal
Heating
(Cfm)
Cooling CFM
@ 0.5 ESP*
Motor HP
Speeds
Approx
Ship
Weight
(lbs)
040-08 37,000 17 1/2 850 895 1/5– 3 165
040-12 37,000 17 1/2 1125 1215 1/3– 4 166
060-08 56,000 17 1/2 885 900 1/5– 3 172
060-12 56,000 17 1/2 1065 1200 1/3– 4 174
060-16 56,000 17 1/2 1320 1545 1/2– 4 174
080-12 74,000 17 1/2 1190 1245 1/3– 4 188
080-16 74,000 17 1/2 1285 1525 1/2– 4 194
080-20 74,000 21 1785 1925 3/4– 4 206
100-16 93,000 21 1315 1570 1/2– 4 219
100-20 93,000 21 1690 1930 3/4– 4 221
120-20 112,000 24 1/2 1720 2000 3/4– 4 250
140-20 127,000 24 1/2 1650 1990 3/4– 4 250

* See product data digest for exact return air ducting requirements

Return to Top

Copyright © 2011   Legal Notice · Privacy Policy