Carrier Commercial- A United Technologies Company
Back to Product Physical Data

52C 

Comfort Series
Packaged Terminal Air Conditioner (PTAC)
7,200 to 15,000 Nominal Btuh
52C PTAC

Performance & Sizing Information Heat/Cool Units
Model Cooling
(Btuh)
EER Electric
Heat
(Btuh)
COP Reverse
Cycle
Heat
(Btuh)
Evaporator
Fan
CFM
(Hi-Speed)
Approx
Ship
Weight
(Lbs)
1-PH.60Hz
Volts
Current (AMPS) Input Power
(Watts)
Brance
Circuit Fuse
(AMPS)
Cooling Electric
Heat
Cooling Electric
Heat
52CE-207---3 7000/6900 11.1/11.1 7800/6400 - - 260/250 125 230/208 2.7/2.9 10.4/9.5 631/622 2393/1985 15
52CE-307---3 7000/6900 11.1/11.1 11600/9700 - - 260/250 125 230/208 2.7/2.9 15.2/14.1 631/622 3493/2935 20
52CE-209---3 9000/8900 10.7/10.7 7800/6400 - - 260/250 125 230/208 3.7/3.8 10.4/9.5 841/832 2393/1985 15
52CE-309---3 9000/8900 10.7/10.7 11600/9700 - - 260/250 125 230/208 3.7/3.8 15.2/14.1 841/832 3493/2935 20
52CE-212---3 12000/11900 10.1/10.1 7800/6400 - - 350/320 140 230/208 5.2/5.6 10.8/9.9 1188/1178 2470/2047 15
52CE-312---3 12000/11900 10.1/10.1 11600/9700 - - 350/320 140 230/208 5.2/5.6 15.6/14.5 1188/1178 3570/2997 20
52CE-512---3 12000/11900 10.1/10.1 17000/13600 - - 350/320 140 230/208 5.2/5.6 22.5/20.0 1188/1178 5170/4147 30
52CE-215---3 14500/14000 9.4/9.5 7800/6400 - - 290/270 150 230/208 6.8/7.6 10.9/10.0 1543/1473 2517/2117 15
52CE-315---3 14500/14000 9.4/9.5 11600/9700 - - 290/270 150 230/208 6.8/7.6 15.7/14.6 1543/1473 3617/3067 20
52CE-515---3 14500/14000 9.4/9.5 17000/13600 - - 290/270 150 230/208 6.8/7.6 22.6/20.1 1543/1473 5217/4217 30
52CE-207---4 7000 11.1 7800 - - 260 125 265 2.4 9.2 631 2396 15
52CE-307---4 7000 11.1 11600 - - 260 125 265 2.4 13.3 631 3496 20
52CE-209---4 8900 10.7 7800 - - 260 125 265 3.1 9.2 832 2396 15
52CE-309---4 8900 10.7 11600 - - 260 125 265 3.1 13.3 832 3496 20
52CE-212---4 12000 10.1 7800 - - 340 140 265 4.6 9.4 1188 2470 15
52CE-312---4 12000 10.1 11600 - - 340 140 265 4.6 13.5 1188 3570 20
52CE-512---4 12000 10.1 17000 - - 340 140 265 4.6 19.6 1188 5170 25
52CE-215---4 14500 9.4 7800 - - 290 150 265 6.0 9.7 1543 2517 15
52CE-315---4 14500 9.4 11600 - - 290 150 265 6.0 13.8 1543 3617 20
52CE-515---4 14500 9.4 17000 - - 290 150 265 6.0 19.9 1543 5217 25

Heat Pump
Model Cooling
(Btuh)
EER Electric
Heat (Btuh)
COP Reverse
Cycle
Heat (Btuh)
Evaporator
Fan
CFM
(Hi-Speed)
Approx
Ship
Weight
(Lbs)
1-PH.60Hz
Volts
Current (AMPS) Input Power (Watts) Brance
Circuit Fuse
(AMPS)
Cooling Electric
Heat
Cooling Electric
Heat
52CQ-207---3 7000/6900 11.1/11.1 7800/6400 3.1/3.1 6100/6000 260/250 125 230/208 2.7/2.9 10.4/9.5 631/622 2393/1985 15
52CQ-307---3 7000/6900 11.1/11.1 11600/9700 3.1/3.1 6100/6000 260/250 125 230/208 2.7/2.9 15.2/14.1 631/622 3493/2935 20
52CQ-209---3 9000/8900 10.7/10.7 7800/6400 3.1/3.1 7900/7800 260/250 125 230/208 3.7/3.8 10.4/9.5 841/832 2393/1985 15
52CQ-309---3 9000/8900 10.7/10.7 11600/9700 3.1/3.1 7900/7800 260/250 125 230/208 3.7/3.8 15.2/14.1 841/832 3493/2935 20
52CQ-212---3 12000/11900 10.1/10.1 7800/6400 3.0/3.0 10800/10700 350/320 140 230/208 4.7/5.2 10.8/9.9 1188/1178 2470/2047 15
52CQ-312---3 12000/11900 10.1/10.1 11600/9700 3.0/3.0 10800/10700 350/320 140 230/208 4.7/5.2 15.6/14.5 1188/1178 3570/2997 20
52CQ-512---3 12000/11900 10.1/10.1 17000/13600 3.0/3.0 10800/10700 350/320 140 230/208 4.7/5.2 22.5/20.0 1188/1178 5170/4147 30
52CQ-215---3 14500/14000 9.4/9.4 7800/6400 2.9/2.9 13400/13200 290/270 150 230/208 6.8/7.6 10.9/10.0 1543/1473 2517/2117 15
52CQ-315---3 14500/14000 9.4/9.4 11600/9700 2.9/2.9 13400/13200 290/270 150 230/208 6.8/7.6 15.7/14.6 1543/1473 3617/3067 20
52CQ-515---3 14500/14000 9.4/9.4 17000/13600 2.9/2.9 13400/13200 290/270 150 230/208 6.8/7.6 22.6/20.1 1543/1473 5217/4217 30
52CQ-207---4 7000 11.1 7800 3.1 6100 260 125 265 2.4 9.2 631 2396 15
52CQ-307---4 7000 11.1 11600 3.1 6100 260 125 265 2.4 13.3 631 3496 20
52CQ-209---4 8900 10.7 7800 3.1 7700 260 125 265 3.1 9.2 832 2396 15
52CQ-309---4 8900 10.7 11600 3.1 7700 260 125 265 3.1 13.3 832 3496 20
52CQ-212---4 12000 10.1 7800 3.0 10800 340 140 265 4.2 9.4 1188 2470 15
52CQ-312---4 12000 10.1 11600 3.0 10800 340 140 265 4.2 13.5 1188 3570 20
52CQ-512---4 12000 10.1 17000 3.0 10800 340 140 265 4.2 19.6 1188 5170 25
52CQ-215---4 14500 9.4 7800 2.9 13400 290 150 265 6.0 9.7 1543 2517 15
52CQ-315---4 14500 9.4 11600 2.9 13400 290 150 265 6.0 13.8 1543 3617 20
52CQ-515---4 14500 9.4 17000 2.9 13400 290 150 265 6.0 19.9 1543 5217 25

Carrier Corporation  A Member of The United Technologies Corporation Family  Stock Symbol: UTX Copyright © 2009 Legal Notice Privacy Policy