Carrier Commercial- A United Technologies Company
Back to Product Physical Data

30RB AQUASNAP®

Outdoor, Air-Cooled Liquid Chiller
with Puron® Refrigerant (R-410A)

60 to 390 Nominal Tons
HVAC Equipment 30RB Aquasnap Air-Cooled Chiller

ARI Capacity Ratings*
Size Capacity
(Tons)
Capacity
(kW)
Compressor
(kW)
Fan
(kW)
Total
Power
(kW)
Full Load IPLV Cooler
Flow Rate
(Gpm)
Cooler
Pressure
Drop
EER COP EER COP GPM L/s (ft) (kPa)
060 57.1 200.8 60.1 10.3 70.4 9.7 2.9 13.2 3.9 136.5 8.6 8.9 26.6
070 66.5 233.9 73.1 10.3 83.4 9.6 2.8 13.4 3.9 159.0 10.0 11.7 35.0
080 76.0 267.3 85.0 10.3 95.3 9.6 2.8 14.2 4.2 181.7 11.5 7.0 20.9
090 86.4 303.8 91.1 15.5 106.6 9.7 2.9 13.5 4.0 206.7 13.0 8.9 26.6
100 97.5 336.5 104.0 15.5 119.5 9.6 2.8 13.6 4.0 229.0 14.4 10.7 32.0
110 105.5 371.0 116.6 15.5 132.1 9.6 2.8 13.7 4.0 252.1 15.9 8.8 26.3
120 118.5 416.4 129.5 18.1 147.6 9.6 2.8 13.7 4.0 283.2 17.9 10.9 32.6
130 127.3 447.7 137.5 20.6 158.1 9.7 2.8 13.6 4.0 304.4 19.2 12.5 37.4
150 144.4 507.8 158.4 20.6 179.0 9.7 2.8 13.8 4.0 345.3 21.8 7.5 22.4
160 153.0 538.0 162.8 25.8 188.6 9.7 2.9 13.4 3.9 366.0 23.1 8.4 25.1
170 166.5 585.5 182.4 25.8 208.2 9.6 2.8 13.5 4.0 398.1 25.1 9.8 29.3
190 188.5 662.9 205.6 31.0 236.6 9.6 2.8 13.4 3.9 450.9 28.4 12.4 37.1
210 201.9 710.0 217.6 31.0 248.6 9.7 2.9 13.7 4.0 482.7 30.5 9.9 29.6
225 214.2 753.3 236.8 31.0 267.8 9.6 2.8 13.8 4.0 512.3 32.3 11.2 33.5
250 237.8 836.2 261.5 36.1 297.6 9.6 2.8 13.6 4.0 568.8 35.9 13.6 40.7
275 260.2 915.0 284.0 41.3 325.3 9.6 2.8 13.7 4.0 622.4 39.3 16.2 48.4
300 282.6 993.8 308.1 46.5 354.6 9.6 2.8 13.5 4.0 675.6 42.6 19.0 56.8
315 306.0 1076.1 325.7 51.6 377.3 9.7 2.9 13.4 3.9 731.9 46.2 8.4 25.1
330 319.5 1123.6 345.2 51.6 396.8 9.7 2.8 13.5 4.0 764.1 48.2 9.8 29.3
345 332.9 1170.7 364.8 51.6 416.4 9.6 2.8 13.5 4.0 796.3 50.2 9.8 29.3
360 355.0 1248.4 388.0 56.8 444.8 9.6 2.8 13.5 4.0 849.0 53.6 12.4 37.1
390 377.0 1325.8 411.1 62.0 473.1 9.6 2.8 13.4 3.9 901.7 56.9 12.4 37.1

LEGEND:
COP   Coefficient of Performance
EER   Energy Efficiency Ratio
IPLV   Integrated Part-Load Value

*Air Conditioning and Refrigeration Institute.


NOTES:
1. Rated in accordance with ARI Standard 550/590-2003 at standard rating conditions.
2. Standard rating conditions are as follows:
    Cooler Conditions:
       Leaving water temperature: 44 F (6.7 C)
       Flow rate: 2.4 gpm/ton ( 0.043 l/s/kW)
    Fouling Factor:
       0.00010 hr x sq ft °F/Btu (0.000018 m2 x °C/W)
    Condenser Conditions:
       Entering Air Temperature: 95 F (35 C)



Weights & Dimensions
Size Operating
Weight*
(Lbs)
Dimensions (ft-in.)
Length Width Height
060 4,705 7' 10-1/4" 7' 4-1/16" 7' 5-7/8"
070 4,911 7' 10-1/4" 7' 4-1/16" 7' 5-7/8"
080 5,258 7' 10-1/4" 7' 4-1/16" 7' 5-7/8"
090 6,590 11' 9-1/4" 7' 4-1/16" 7' 5-7/8"
100 6,813 11' 9-1/4" 7' 4-1/16" 7' 5-7/8"
110 7,067 11' 9-1/4" 7' 4-1/16" 7' 5-7/8"
120 8,238 15' 8-1/4" 7' 4-1/16" 7' 5-7/8"
130 8,593 15' 8-1/4" 7' 4-1/16" 7' 5-7/8"
150 9,808 15' 8-1/4" 7' 4-1/16" 7' 5-7/8"
160 10,900 19' 7-5/16" 7' 4-1/16" 7' 5-7/8"
170 11,235 19' 7-5/16" 7' 4-1/16" 7' 5-7/8"
190 12,647 23' 6-1/4" 7' 4-1/16" 7' 5-7/8"
210 13,018 23' 6-1/4" 7' 4-1/16" 7' 5-7/8"
225 13,351 23' 6-1/4" 7' 4-1/16" 7' 5-7/8"
250 14,752 27' 5-1/4" 7' 4-1/16" 7' 5-7/8"
275 16,199 31' 4-1/4" 7' 4-1/16" 7' 5-7/8"
300 17,590 35' 3-5/16" 7' 4-1/16" 7' 5-9/16"
315 10,900 / 10,900** 19' 7-5/16" / 19' 7-5/16" 7' 4-1/16" 7' 5-7/8"
330 11,235 / 10,900** 19' 7-5/16" / 19' 7-5/16" 7' 4-1/16" 7' 5-7/8"
345 11,235 / 11,235** 19' 7-5/16" / 19' 7-5/16" 7' 4-1/16" 7' 5-7/8"
360 12,267 / 11,235** 23' 6-1/4" / 19' 7-5/16" 7' 4-1/16" 7' 5-7/8"
390 12,267 / 12,267** 23' 6-1/4" / 23' 6-1/4" 7' 4-1/16" 7' 5-7/8"

*Cu-Al Coils.
** Module A/Module B

Carrier Corporation  A Member of The United Technologies Corporation Family  Stock Symbol: UTX Copyright © 2009 Legal Notice Privacy Policy