Carrier Commercial- A United Technologies Company
Home | Carrier.com | About Carrier | Contact Us | Site Map
You are here: Commercial Home / 30HX

30HX EvergreenĀ®

High-Efficiency
Indoor Liquid Screw Chillers
70 to 265 Nominal Tons

30HXA - Condenserless
30HXC - Water-cooled
hvac chillers,30hxc,water cooled chillers,screw

Back to Product Description
30HXC 60 Hz Water-Cooled
Size Capacity
(Tons)
IPLV
(kW/Ton)
Dimensions (ft) Operating
Weight
(lbs)
Length Width Height
076 74 .53 8.5 2.8 5.4 5700
086 82 .54 8.5 2.8 5.4 5723
096 92 .53 8.5 2.8 5.4 5855
106 103 .55 8.5 2.8 5.6 6177
116 112 .53 8.5 2.8 5.4 6415
126 121 .53 11.1 2.8 5.4 6465
136 134 .55 11.1 2.8 5.4 6688
146 143 .55 11.1 2.8 5.4 6718
161 155 .58 11.1 2.9 5.8 7452
171 164 .56 11.1 2.9 5.8 7660
186 176 .59 11.1 2.9 5.8 7854
206 211 .53 11.1 3 6.2 10581
246 246 .54 12.4 3 6.2 10696
261 255 .54 12.4 3 6.2 10992
271 265 .54 12.4 3 6.2 11029

Contact your local Carrier representative for condenserless ratings.

 
Return to Top View Printer Friendly Version
Carrier Corporation  A Member of The United Technologies Corporation Family  Stock Symbol: UTX Copyright © 2006 Legal Notice Privacy Policy