Carrier Commercial- A United Technologies Company
Home | Carrier.com | About Carrier | Contact Us | Site Map
You are here: Commercial Home / 30RAP

30RAP AQUASNAP®

Outdoor, Air-Cooled Liquid Chiller
with Puron® Refrigerant (R-410A)
10 to 60 Nominal Tons
30RAP Air-Cooled Chiller

Back to Product Description
38AP ARI Capacity Ratings, Weights and Dimensions
30RAP AHRI* Capacity Ratings
Size Capacity Compressor
Power Input
(kW)
Fan
Power
kW)
Total
Power
kW)
Full Load IPLV Cooler Flow
Rate
Cooler Water
Pressure Drop
Tons kW EER COP EER COP GPM L/s Ft wg kPa
010 10.5 36.9 10.6 1.3 11.9 10.5 3.1 14.5 4.2 25.1 1.6 12.9 38.7
015 14.0 49.5 15.5 1.3 16.9 10.0 2.9 13.1 3.8 33.6 2.1 14.8 44.1
018 16.0 55.4 15.7 2.7 18.4 10.4 3.1 14.3 4.2 38.4 2.4 14.5 43.3
020 19.0 66.3 19.1 2.7 21.9 10.4 3.1 14.0 4.1 45.5 2.9 13.5 40.2
025 23.5 80.5 24.8 2.7 27.5 10.3 3.0 15.0 4.4 56.4 3.6 16.8 50.3
030 27.8 96.8 30.9 2.8 33.8 9.9 2.9 14.7 4.3 66.7 4.2 19.9 59.4
035 34.4 120.5 35.8 3.9 39.7 10.4 3.0 15.2 4.5 82.6 5.2 12.4 37.1
040 39.1 137.0 42.2 3.7 45.9 10.2 3.0 15.2 4.5 93.8 5.9 13.1 39.2
045 43.4 151.3 48.5 3.6 52.1 10.0 2.9 15.3 4.5 104.2 6.6 14.6 43.7
050 47.6 166.3 53.3 3.8 57.1 10.0 2.9 14.5 4.2 114.2 7.2 18.2 54.3
055 52.5 183.1 56.5 5.2 61.8 10.2 3.0 14.5 4.2 126.0 7.9 17.0 50.8
060 56.3 197.9 61.3 5.1 66.4 10.2 3.0 14.3 4.2 135.0 8.5 19.4 57.9

Legend

COP   Coefficient of Performance
EER   Energy Efficiency Ratio
IPLV   Integrated Part Load Value

*Air Conditioning, Heating, and Refrigeration Institute.

Notes

  1. Based on AHRI-550/590 standard rating conditions. Ratings are for standard chillers only. Ratings do not include options.

 

30RAP Weights and Dimensions
Size Weight Dimensions
Standard Units Dual Pump Units Length Width Height
lb kg lb kg in mm in mm in mm
010 704 319.3 1,029 466.7 66.5 1689 40.5 1028.7 66.5 1689
015 718 325.5 1,043 473.0 66.5 1689 40.5 1028.7 66.5 1689
018 1,125 510.3 1,450 657.7 88.25 2241.6 40.34 1024.5 66.5 1689
020 1,133 513.9 1,458 661.3 88.25 2241.6 40.34 1024.5 66.5 1689
025 1,242 563.5 1,567 710.9 88.25 2241.6 40.34 1024.5 78.5 1994
030 1,283 582.0 1,608 729.4 88.25 2241.6 40.34 1024.5 78.5 1994
035 2,163 981.1 2,850 1292.9 88.5 2247.9 92.50 2349.5 66.5 1689
040 2,185 991.1 2,872 1302.9 88.5 2247.9 92.50 2349.5 66.5 1689
045 2,238 1015.1 2,925 1326.9 88.5 2247.9 92.50 2349.5 78.5 1994
050 2,263 1026.3 2,950 1338.1 88.5 2247.9 92.50 2349.5 78.5 1994
055 2,369 1074.6 3,056 1386.3 88.5 2247.9 92.50 2349.5 78.5 1994
060 2,375 1077.3 3,062 1389.1 88.5 2247.9 92.50 2349.5 78.5 1994

 
Return to Top View Printer Friendly Version
Carrier Corporation  A Member of The United Technologies Corporation Family  Stock Symbol: UTX Copyright © 2009 Legal Notice Privacy Policy