| Factory Installed Option | Field Installed Accessory |
| 100% open two-position damper | | Y |
| 25% open two-position damper | | Y |
| Condenser coil grille | | Y |
| Condenser coil hail guard assembly | | Y |
| Convenience outlet (load side) | Y | |
| Copper fins Indoor and outdoor coil | Y | |
| Copper fins outdoor coil | Y | |
| E-coat outdoor coil (aluminum) | Y | |
| E-coat outdoor coil (copper) | Y | |
| EconoMi$er IV with controller | Y | Y |
| EconoMi$er2 (for use with PremierLink™ or third party controls) | Y | Y |
| Electronic programmable thermostat | | Y |
| Energy$Recycler™ mounting Kit | | Y |
| Energy$Recycler supply air blower | | Y |
| Energy$Recycler transformer for 460 v | | Y |
| Energy$Recycler transformer for 575 v | | Y |
| Energy$Recycler unit | | Y |
| Enthalpy or differential enthalpy sensor | | Y |
| Fan/filter status | | Y |
| Flue discharge deflector | | Y |
| Flue shield | | Y |
| High-static motor and drive | Y | |
| Hinged panel kit for economizer | | Y |
| Humidistat | | Y |
| Indoor air quality (CO2) sensor | | Y |
| Light commercial Thermidistat™ device | | Y |
| Low NOx (004-006) | Y | |
| LP (liquid propane) conversion kit | | Y |
| Manual outdoor-air damper | | Y |
| Motormaster® I, II, IV head pressure control (low ambient
kit) | | Y |
| Novar control | Y | |
| Outdoor air enthalpy sensor | | Y |
| Power exhaust transformer for 575 v | | Y |
| Power exhaust with barometric relief | | Y |
| Pre-coat aluminum fins on outdoor coil | Y | |
| PremierLink™ DDC communicating control | Y | Y |
| Return air enthalpy sensor | | Y |
| Return air temperature sensor | | Y |
| Roof curbs (vertical and horizontal discharge) | | Y |
| Thermostats and subbases | | Y |
| Thru-the-bottom utility connections | | Y |
| Time Guard II (compressor cycle delay) control circuit | | Y |
| Unit-mounted non-fused disconnect | Y | |